Comment l'utiliser
- Étape 1 : Cliquer sur Essayez-le !
- Étape 2 : Saisissez votre identifiant et mot de passe LinkedIn ainsi qu’une URL de recherche d’emploi
- Étape 3 : Cliquer sur Exécuter et puis sélectionner le mode d'exécution local
- Étape 4 : Veuillez mettre la tâche en pause, entrer le code de vérification reçu par e-mail lors de la première utilisation du modèle, puis reprendre l’exécution.
Aperçu de données
Result_count | Current_Page | Page_URL | Title | Title_URL | Image | Company | Location | Salary | Updated | Count_of_people_clicked_apply | Job_preference_1 | Job_preference_2 | Job_preference_3 | Job_preference_4 | About_the_job | Company_URL | Company_follower | Company_size | Count_of_employee_onLinkedIn | Company_Intro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,889 results | 1 | https://www.linkedin.com/jobs/search/?currentJobId=4044648254&geoId=106233382&keywords=python%20engineer&origin=JOB_SEARCH_PAGE_KEYWORD_AUTOCOMPLETE&refresh=true | Senior ASIC Verification Engineer | https://www.linkedin.com/jobs/view/4045970194/?eBP=CwEAAAGTH3jLd8fIEe5gosA_M8o7JBCts-KE3vyvfMxqGLl02SJ4RJ6Br0SzvuBDGNLDC7MyEGrkocbIn0q2SmaSFdLoXGqZpa2PmpUosTDzpsQawWGIpVXPXmkK6nejZ6VZzkVvIp0WQ7unVcqdvhuDF5EK7WG2tWx78KwwgFO6BjpE84qSqo1T10k37RjnN2UV66oo7pch0g9Td4zRfNJezZyJieXf33-O-JsX_kpy4xdUvHbtuGmocIykCVPXTogvQswDh2baUxKkv9vJ-UROwybkTNq0-LeopOAa9-F9Pb007bFbHqcL96Uhrh4IPzwX2RUA0R_usZr_c9zLR9JTk05XkBDSTepxLpo8YYMlawbe3Q4xFncjW71R2qbcvde07ONjeMB0AsIZ4F3oue2llk5-tZNOM6nV6FFJZRhTz1AuUD8fFbffTZHushYtzxrzqLiee8VRECm_9TE3rtEnCZc7lFGiLC4ghyp0-d26SdeYE6Jv2cOoUyNHE5tAMKag&refId=BsTgV9PRIIRj2VR3GSePqg%3D%3D&trackingId=IbHmP0XquTRV4E7PqXG%2Fkg%3D%3D&trk=flagship3_search_srp_jobs | https://media.licdn.com/dms/image/v2/C560BAQEhUF3yIH_HiA/company-logo_100_100/company-logo_100_100/0/1653053680882/cepton_logo?e=1739404800&v=beta&t=XKCcaUYAzE8uzyTdd_lYiphcuYYnMHms9_n6BcGZIao | Cepton | San Jose, CA | $150K/yr - $180K/yr | 44 people clicked apply | $150K/yr - $180K/yr | On-site | Cepton (Nasdaq: CPTN), a leading intelligent lidar solution provider, is seeking a Senior ASIC Verification Engineer for LiDAR ASIC products development. The candidate will work in a dynamic environment with significant growth potential and be responsible and own all aspects of verification of our ASIC products. Duties include working with Design and System Engineers to dive deep into the functionality of the RTL design, developing test plan, implement test bench and environment with models and watchdog following UVM methodology, creating test cases using random and direct stimuli to ensure coverage for sign-off and help debug at both IP and system level design. Here at Cepton, we use technology to make some difficult problems easy and some impossible tasks become feasible. We value one's ability to learn higher than the knowledge one has acquired in the past. We like people who strive to solve a problem in new and creative ways instead of seeking conventional wisdom, we enjoy solving hard problems together. As we are at the cutting edge of technological advancement, join us if you are willing to work with like-minded people to face the challenges posed by the new era of technology together. What You Will Do Provide technical leadership by creating ASIC verification flow with UVM methodology Work with design engineers to create both module level and top level comprehensive verification plan for analog and digital IP blocks, as well as SOC system level Responsible for creating testbench for RTL and gate level simulation with UVM verification methodology Facilitate coverage benchmark and define design sign-off criteria Collaborate with FW engineer to bring up SOC verification environment Assist in FPGA emulation and troubleshooting with simulation testbench Who You Are B.S. or M.S. in Electronic/Electrical Engineering Minimum 3 years of ASIC UVM verification experience Hands-on experience in scripting languages (Perl/Tcl/Python/C) and industrial standard verification tools Proficient in Verilog, System Verilog. Comprehensive knowledge of ASIC design and verification flow In depth knowledge of high-speed digital design, multi-clock domain SOC and verification Coverage driven constraints to verification closure Experience with netlist simulation. Good communication skills and a team player Excellent analytic and problem-solving ability Self-motivated and able to provide technical leadership What We Will Offer Opportunities to work with strong industry leaders and opportunities to relocate to Silicon Valley. Competitive compensation package, including stock. Comprehensive employee benefits program, including medical, dental, vision, life, disability, and more. Paid time off and paid holidays. Bonus program eligibility. 401k, FAS, or HSA. Location: Cepton Headquarters – San Jose, CA. Some local on-site visits to key customers. Travel to regional customer sites and support trade shows and conferences if needed. Cepton is committed to fair and equitable compensation practices. The pay range for this role is $150,000 to $180,000. Actual compensation packages are based on several factors that are unique to each candidate, including but not limited to skill set, depth of experience, certifications, and specific work location. This may be different in other locations due to differences in the cost of labor. The total compensation package for this position may also include an annual performance bonus, stock, benefits and/or other applicable incentive compensation plans. Cepton Technologies is an Equal Opportunity Employer We are an Equal Opportunity Employer and do not discriminate against applicants due to race, ethnicity, gender, veteran status, or on the basis of disability or any other federal, state, or local protected class. About Cepton Technologies (www.cepton.com): Cepton (Nasdaq: CPTN) is a Silicon Valley innovator of lidar-based solutions for automotive (ADAS/AV), smart cities, smart spaces, and smart industrial applications. With its patented Micro Motion Technology (MMT®), Cepton aims to take lidar mainstream and achieve its vision of safe and autonomous transportation for everyone. Founded in 2016 and led by industry veterans with decades of collective experience across a wide range of advanced lidar and imaging technologies, Cepton is focused on the mass-market commercialization of high-performance, high-quality lidar solutions. Cepton is headquartered in San Jose, CA, and has a center of excellence facility in Troy, MI to provide local support to the OEM and Tier 1-studded Metro Detroit area. About Cepton, Inc. | https://www.linkedin.com/company/cepton/life | 20,641 followers | 51-200 employees | 87 on LinkedIn | Cepton (Nasdaq: CPTN) provides state-of-the-art, intelligent, lidar-based solutions for a range of markets such as automotive (ADAS/AV), smart cities, smart spaces and smart industrial applications. Cepton’s patented MMT®-based lidar technology enables reliable, scalable and cost-effective solutions that deliver long range, high resolution 3D perception for smart applications.Founded in 2016 and led by industry veterans with over two decades of collective experience across a wide range of advanced lidar and imaging technologies, Cepton is focused on the mass market commercialization of high performance, high quality lidar solutions. Cepton is headquartered in San Jose, California, USA, with a presence in Germany, Canada, Japan and India, to serve a fast-growing global customer base. … show more | |||
16,889 results | 1 | https://www.linkedin.com/jobs/search/?currentJobId=4044648254&geoId=106233382&keywords=python%20engineer&origin=JOB_SEARCH_PAGE_KEYWORD_AUTOCOMPLETE&refresh=true | Senior iOS Software Developer | https://www.linkedin.com/jobs/view/4006428610/?eBP=CwEAAAGTH3jLd-oS7pDHQEUv1xP-ni5b3nakcBODRmreMcLH1zKVBQnZ09lZCqw16F8IoQodtdgrjP08ofWy6PhGofn8hFpkJ8BuHzcyvDyWhHupK9Y6OpiOM_V5SJJYuJ7ZEMO8HhVgnzHTdUhKDBGcy3SHpimU_R8lrIigcej2OI7pL1eunHi8wV2pafW8qR6qeUAnRDgBCnmYkT7q-lX-6pL5_yc7-LVtkB0iUn6AXxScJdQHNq6UkgSSkD-hxKRtKOI-8eIEJCJZv7qgVNE59RttvQ1d210w75Elr36NMYIMp57D0TTBHa0v_RX23ZgOK71OBoYjrsnaWLI0WR9O_s2I5basRr6eQsr0-butI9UO5H5yNmPp4YH03HdeU8EcfQNLw07Fu0wkyRokiYBbplCAoa-w_zcR8hvZLoEXJJIVm4s_BhAUl6vRh3Vpc7TVUrw3Uxgh262WFDvoRQc-KhnTPON8oB8Kf-Ve8J5Gz6LNKuaz5T198GbGM_ryrPn2ys0&refId=BsTgV9PRIIRj2VR3GSePqg%3D%3D&trackingId=n6vkFsh8GonSKMEqiTrSig%3D%3D&trk=flagship3_search_srp_jobs | https://media.licdn.com/dms/image/v2/C560BAQFL4DrGPFmvRQ/company-logo_100_100/company-logo_100_100/0/1638462997705?e=1739404800&v=beta&t=OID303ZvUQSPXO6SkbkGq_-tQYB4MCPTS_YTJrpEkmE | NextSense, Inc | Mountain View, CA | $120K/yr - $150K/yr + Stock options | Over 100 applicants | $120K/yr - $150K/yr + Stock options | Hybrid | About NextSenseAt NextSense, our mission is to restore energy, joy, and purpose to daily life through clinically-validated brain sensing technology. Based in Mountain View, CA, our multi-modal smart earbud platform is designed to enhance sleep at night and boost energy throughout the day. Join us in shaping the future.Your Role We are a close-knit team of experts in HW, SW, ML, and neuroscience Your mission is to craft an intuitive iOS application for our cutting-edge biosensing platform, using modern Swift, SwiftUI, and native iOS frameworks You excel at delivering high-quality software under startup constraintsYou will collaborate with UX designers, scientists, and your team to realize the missionReporting to the VP of Engineering, you will manage the app's entire lifecycle. Essentials Strong (5 yrs+) experience in iOS development with Swift and C++ or Objective-C Shipped top-tier UX experiences in SwiftUI, UIKit with deep knowledge of Apple’s HIGFamiliar in data frameworks: SwiftData and CoreData/SQLite, with Cloud Databases (eg Firebase)Strong problem-solving, attention to every detail, with data-driven mindsetExcellent communicator and collaboratorAdapt and thrive in a fast-paced, dynamic startup environment Desired : Strong familiarity with at least one of these Machine learning: Fundamentals and CoreML Networking: NSURLSession, Network.framework or CFNetworkCoreBluetoothHealthKitAudio Frameworks: AVFoundation, Media PlayerHealth and wellness wearables technology Company Culture and ValuesAt NextSense, we value hard work, but we also believe in enjoying the journey. Our fast-paced environment is balanced with a fun and collaborative atmosphere, fostering innovation and creativity. We are hands-on, often wearing multiple hats to drive our mission forward. There is ample room for professional growth, with opportunities to learn, take on new challenges, and make a significant impact.Our culture proceeds from our core values: Conviction, Connection, Curiosity, Compassion, Candor, and Co-Founder Mentality. Benefits and Perks Competitive salariesComprehensive health insuranceA supportive and collaborative work environmentThe chance to make a significant impact in a rapidly growing startup Application ProcessOur application process is designed to ensure the best fit for both the candidate and NextSense. It includes: Your resume, and a cover letter describing why our mission resonates.Initial screening interview.2-4 interviews with various team members.A take-home assignment to assess your skills and fit for the role. | https://www.linkedin.com/company/nextsense-inc/life | 3,078 followers | 11-50 employees | 13 on LinkedIn | At NextSense, we’re on a mission to restore energy, joy, and purpose in everyday life through the development of intuitive and accessible brain health technology. Eliminating exhaustion is the first step in ensuring that the brain functions at its best, so that’s where we’re starting. … show more | |||
16,889 results | 1 | https://www.linkedin.com/jobs/search/?currentJobId=4044648254&geoId=106233382&keywords=python%20engineer&origin=JOB_SEARCH_PAGE_KEYWORD_AUTOCOMPLETE&refresh=true | Associate Civil Engineer | https://www.linkedin.com/jobs/view/3983005513/?eBP=CwEAAAGTH3jLdytYpk_r7GTNfiynIdwv7VtffqGdXozVr7BP3SKipnS8-1rSLYrJkeL5UGx44PgWlEPN0Fqd-NAGn6gVEFFd8bWcXVzWxhRRaeZbo8iEwtYXUlB50Wmamnn4ZgNkukN3MrjKCawyyCgWaKBRdKSdCwXiLwztx9L1B4OBGdF-2krGgNnixOmoncN02VTAOq16EHiqgbDbO-0zq5IsRMSQ8tIdW5n5QAhLnnYnRXh0kUV9fObqjtDGGz_oat7pT5TTl73l4Qj63tAx2l7ATb6sM8h-io8sne0U4mP6Mu8aksEbXg7K_w2rx-g3hO-wzGwkq1rz_f85Vqv_0XDLZO_5beLrxTGhS1xSVotCIuLvW47DGRvbi6W-VJWXHcIMubhpisCDf-57cfAgXVXxCSj5dj5Z2NNyVhJr_m9kQCWOPNWXg7oG-KCYQ_yyjOByh4xfcuSdiXeETzzHrPhV5g4_nxfPIGj4JZ9QQdQ4cOPf8E8QPOy9&refId=BsTgV9PRIIRj2VR3GSePqg%3D%3D&trackingId=k6eyb7%2BfaXmm2vBne%2FufBQ%3D%3D&trk=flagship3_search_srp_jobs | https://media.licdn.com/dms/image/v2/C560BAQGiyLF2srNc5g/company-logo_100_100/company-logo_100_100/0/1630586879309/bowman__williams_consulting_civil_engineers__land_surveyors_logo?e=1739404800&v=beta&t=-Z-gnp-TO1r3DfbzlRfPBrj4VbvvBdG2etpE4vsY5gY | Bowman & Williams | Soquel, CA | $40/hr - $64/hr + Bonus | Over 100 applicants | $40/hr - $64/hr + Bonus | Hybrid | Bowman & Williams Consulting Civil Engineers and Land Surveyors (B&W) is a civil engineering and land surveying firm specializing in private development and public works consulting services for developers, educational institutions, and municipalities in the Santa Cruz County and Central California Coast areas since 1908. We are experiencing continuous growth, and are seeking experienced Civil Engineers and Land Surveyors for our Soquel, CA office.Qualified candidates will have a California Civil Engineer license, an interest in residential, commercial, and municipal site development and related infrastructure; and demonstrated abilities to work well in a team environment, meet deadlines, and work under minimal supervision. Extensive experience with AutoCAD Civil 3D and Microsoft Office is required. Position is onsite at our office located in Soquel, CA with eventual allowance for one day a week remote work in the future.Typical projects include feasibility studies; roadway and infrastructure design; analysis and design of grading, storm drainage, storm detention/retention, water systems, and sanitary sewer systems; erosion control plans; permit processing; constructability analysis; quantities and cost estimates; and bid document preparation. Office tasks also include coordination with clients, engineers, and architects. Project management tasks include preparing proposals for new work and monitoring overall project budgets and schedules.In addition to a competitive salary, B&W offers a comprehensive benefit package, with a 401k matching program, bonuses, paid holidays, vacation and sick leave, and professional development opportunities. We also provide 100% employer paid medical, dental, vision and disability insurance for employees and their families. Eligibility for benefits is based on hours worked for the company.For more information, please visit our website: www.bowmanandwilliams.com.To apply please attach a cover letter and your resume in pdf format.Compensation: $40 - $64 per hour depending on experience. | https://www.linkedin.com/company/bowman-&-williams-consulting-civil-engineers-&-land-surveyors/life | 488 followers | 11-50 employees | 13 on LinkedIn | Bowman & Williams offers a wide range of civil engineering and land surveying services. | |||
16,889 results | 1 | https://www.linkedin.com/jobs/search/?currentJobId=4044648254&geoId=106233382&keywords=python%20engineer&origin=JOB_SEARCH_PAGE_KEYWORD_AUTOCOMPLETE&refresh=true | Algorithms Engineer (Deep Learning/C++)(E) | https://www.linkedin.com/jobs/view/3679534542/?eBP=CwEAAAGTH3jLd5U41jYC6mqeDvzrN2_yggnZ9j3FL0njrezYCdaLqP_tAtn1uhIGqoxi68x15JCkFn8x2svU_cduA1l26AJEg2LS1KmTBtKHYo0kl1qAEcuOYNCIrge8bYS0H_YUxuds6HgF3FhECnBuQ214nDfoWe9IR69XczGmxizAbHVylC1vJmi74k2kWh4OKWPZKPLn_Kv-3420fEQrCHTKur1EzDmYnsEfY95jEq0saCj-A8wWsW82Wdyr-ttXBurrNrQ9ZV3EW-GTZTiXeWGKaKuYt5bO4lDZPSrmTj83TdZCpSSpvxd_UR7U9vaE2cCWCC_fDl08-BW-hOxQff8JavF-xXp1DcwpBEx7rdus8GO_yfOWvCWciplCokAqAynntutsna26r333VHKDMSJ1X_RtkKa9sOBUKJqFnVbWvqJfZFt10TQ7BwtfCwHl1zAYgFlbkO8DNc3vg2Az5Smqy9jeJ58My9QRuQs1S4at6qmbdp7OOuyYXk5myUX8&refId=BsTgV9PRIIRj2VR3GSePqg%3D%3D&trackingId=nIjT3RQ8QJYkDhYpLLiDzA%3D%3D&trk=flagship3_search_srp_jobs | https://media.licdn.com/dms/image/v2/D560BAQFLKqXhyQWBMg/company-logo_100_100/company-logo_100_100/0/1723042549252/klacorp_logo?e=1739404800&v=beta&t=LpXVauYNsixLNttd2RPMyR2p_wihCM_e4Yu074CvZ2s | KLA | $87.4K/yr - $148.6K/yr | Over 100 people clicked apply | $87.4K/yr - $148.6K/yr | Full-time | Base Pay Range: $87,400.00 - $148,600.00 Primary Location: USA-CA-Milpitas-KLA KLA’s total rewards package for employees may also include participation in performance incentive programs and eligibility for additional benefits identified below. Interns are eligible for some of the benefits identified below. Our pay ranges are determined by role, level, and location. The range displayed above reflects the minimum and maximum pay for this position in the primary location identified in this posting. Actual pay depends on several factors, including location, job-related skills, experience, and relevant education level or training. If applicable, your recruiter can share more about the specific pay range for your preferred location during the hiring process. Company Overview KLA is a global leader in diversified electronics for the semiconductor manufacturing ecosystem. Virtually every electronic device in the world is produced using our technologies. No laptop, smartphone, wearable device, voice-controlled gadget, flexible screen, VR device or smart car would have made it into your hands without us. KLA invents systems and solutions for the manufacturing of wafers and reticles, integrated circuits, packaging, printed circuit boards and flat panel displays. The innovative ideas and devices that are advancing humanity all begin with inspiration, research and development. KLA focuses more than average on innovation and we invest 15% of sales back into R&D. Our expert teams of physicists, engineers, data scientists and problem-solvers work together with the world’s leading technology providers to accelerate the delivery of tomorrow’s electronic devices. Life here is exciting and our teams thrive on tackling really hard problems. There is never a dull moment with us. Job Description/Preferred Qualifications Algorithm Engineers are core to KLA’s technology, while we do not currently have an opening, we are always building our Algorithm Engineering talent community, we are interested in learning about your background. Apply to this posting for Future Opportunities with KLA. Responsibilities In this role, you will: Contribute to novel image processing, defect detection and analysis, and optimization algorithms balancing sophistication and computational complexity through comprehensive data analysis. Evaluate and productize deep learning and other novel approaches that complement and improve the performance of existing algorithms in the inspection space. Collaborate with software and computer groups to design and implement data management, model training and inference flows. Bring forward creative ideas, develop proof-of-concepts, integrate algorithms into production code, and work with other team members in global project teams. Qualifications: Academic background required in any one of the following areas: Image Processing, Computational Imaging, Computer Vision; Practical experience with Deep Learning, Machine Learning, or Artificial Intelligence, for images, is preferred; Capable of prototyping Algorithms using MATLAB or Python, and implementing algorithms in C++ software under Linux is preferred. Familiarity with any one of the following is a plus: Linear and Nonlinear Optimization techniques, CUDA/GPU Programming frameworks (e.g., TensorFlow), and Data Analysis and Visualization tools. Minimum Qualifications Bachelor's Level Degree and 0 years related work experience The company offers a total rewards package that is competitive and comprehensive including but not limited to the following: medical, dental, vision, life, and other voluntary benefits, 401(K) including company matching, employee stock purchase program (ESPP), student debt assistance, tuition reimbursement program, development and career growth opportunities and programs, financial planning benefits, wellness benefits including an employee assistance program (EAP), paid time off and paid company holidays, and family care and bonding leave. KLA is proud to be an Equal Opportunity Employer. We do not discriminate on the basis of race, religion, color, national origin, sex, gender identity, gender expression, sexual orientation, age, marital status, veteran status, disability status or any other status protected by applicable law. We will ensure that qualified individuals with disabilities are provided reasonable accommodation to participate in the job application or interview process, to perform essential job functions, and to receive other benefits and privileges of employment. Please contact us at talent.acquisition@kla.com or at +1-408-352-2808 to request accommodation. Be aware of potentially fraudulent job postings or suspicious recruiting activity by persons that are currently posing as KLA employees. KLA never asks for any financial compensation to be considered for an interview, to become an employee, or for equipment. Further, KLA does not work with any recruiters or third parties who charge such fees either directly or on behalf of KLA. Please ensure that you have searched KLA’s Careers website for legitimate job postings. KLA follows a recruiting process that involves multiple interviews in person or on video conferencing with our hiring managers. If you are concerned that a communication, an interview, an offer of employment, or that an employee is not legitimate, please send an email to talent.acquisition@kla.com to confirm the person you are communicating with is an employee. We take your privacy very seriously and confidentially handle your information. | https://www.linkedin.com/company/klacorp/life | 363,152 followers | 10,001+ employees | 14,597 on LinkedIn | KLA develops industry-leading equipment and services that enable innovation throughout the electronics industry. We provide advanced process control and process-enabling solutions for manufacturing wafers and reticles, integrated circuits, packaging and printed circuit boards. In close collaboration with leading customers across the globe, our expert teams of physicists, engineers, data scientists and problem-solvers design solutions that move the world forward.Visit us at: www.kla.comStatements made on LinkedIn may constitute forward-looking statements under federal securities laws. These forward-looking statements involve risks and uncertainties that could significantly affect the expected results and are based on certain key assumptions. Due to such uncertainties and risks, no assurances can be given that such expectations will prove to have been correct, and readers are cautioned not to place undue reliance on such forward-looking statements, which speak only as of the date indicated. Other risks that KLA faces include those detailed in KLA filings with the Securities and Exchange Commission, including KLA's annual report on Form 10-K and quarterly reports on Form 10-Q. Forward-looking statements made by third parties do not necessarily reflect the opinion of KLA, are outside of KLA’s control and have not been verified or otherwise vetted by KLA. … show more | ||||
16,889 results | 1 | https://www.linkedin.com/jobs/search/?currentJobId=4044648254&geoId=106233382&keywords=python%20engineer&origin=JOB_SEARCH_PAGE_KEYWORD_AUTOCOMPLETE&refresh=true | Sr. ASIC Design Engineer | https://www.linkedin.com/jobs/view/4064706850/?eBP=CwEAAAGTH3jLd7LU6ydl-nvHa7QYC3lfHE64YBWBBvMJXfzuQkNhUBw-au3K1fhwyPMpPlF9r0YnfiiPdZEwD0GE7Tf-Y25pOb47ROJHe6_1nmKTT3z2QNEIZjKkh3Nrap8fL3r_xzDLPZYOc998HDDXmBT-hPFKB1Mi1iGwshoj5DYQfscgw5YQwMDvU-h2Jsucd1xON_eBnghvJfJbSrIy_LX3_SPvi1NbYyw3g4qKhDfjFtJlisA5e-aWgI6_K36Zwj0IwnJKUXFvv5woCrQEZjAKp8U-RzNCn0olg9F1UXW6nNtlxJzEjiLFkj8750kS1h1UmEejS11haDSN35lko9efy8Ynp6edU_WfWgYjU3oFRH_ObEbCbbMViteTr0fR1GNpBLZ3S5ha8iTJLRc2n33nI3z5g9-6Vq3POcvVwLCzd6UzGaB4hfd2CDeaNnpximSUJxE9BKlr-ZfckY8Ph7fnVZTY1GXG-get4CNRXMTfYlj0BL8u1nzTDfjLIo7fLdU&refId=BsTgV9PRIIRj2VR3GSePqg%3D%3D&trackingId=iBQ5KVtgIfIbzzGeOgpMBg%3D%3D&trk=flagship3_search_srp_jobs | https://media.licdn.com/dms/image/v2/C4D0BAQHZAcLX-encBw/company-logo_100_100/company-logo_100_100/0/1676330780422/vorticityinc_logo?e=1739404800&v=beta&t=6E1VwbGcFrVS0adYEafKyXMQjKSUR0G-UKFFVESUFuA | Vorticity Inc. | Redwood City, CA | $120K/yr - $190K/yr | 77 applicants | $120K/yr - $190K/yr | On-site | This is an onsite position, employees are expected to work from our Redwood City officeThe Role: Design and develop high-performance, synthesizable RTL code using SystemVerilog, Verilog or VHDLParticipate in microarchitecture definition and refinementImplement and optimize logic for specific functionalities and performance targetsConduct functional verification through simulations and formal methodsCollaborate with architects, verification engineers, and physical designers to ensure successful integration and productionWrite clear and concise technical documentationStay up-to-date with the latest advancements in digital design technologies and methodologies Skills & Qualifications: Bachelor's or Master’s degree in Computer Science, Electrical Engineering, or a related fieldMinimum 2+ years of experience (will consider bright individuals even with lower experience) in RTL design and verificationProven expertise in SystemVerilog, Verilog or VHDLStrong understanding of computer architectureFamiliarity with synthesis and timing constraintsKnowledge of programming languages: Python, C, C++. Tcl, shell scripting, CUDA C++ are a plus.Excellent written and verbal communication skillsStrong ability to work independently and as part of a team About VorticityAs passionate scientists and engineers, we are well aware of the plethora of critical problems in the world that cannot be solved because humanity simply does not have enough computing power. To address this, Vorticity is developing a radically new silicon chip architecture and system to dramatically accelerate scientific computing problems.Vorticity’s mission is to expand human ingenuity. To do that we are building a team of exceptional people to work together on big problems. Join us! | https://www.linkedin.com/company/vorticityinc/life | 1,178 followers | 11-50 employees | 11 on LinkedIn | As passionate scientists and engineers, we are well aware of the plethora of critical problems in the world that cannot be solved because humanity simply does not have enough computing power. To address this, Vorticity is developing a radically new silicon chip architecture and system to dramatically accelerate scientific computing problems.Our fully integrated system is built from the ground up for scientific computing. We are innovating at every level - from silicon design, to memory, power delivery, cooling to new algorithms and system architectures to solve a myriad of scientific problems. Problems we currently solve include but are not limited to: Small molecule drug discovery for critically ill oncology patients, discovering ideal locations to store CO2 after capture to stave off climate change and designing the next generation hypersonic aircraft.Vorticity’s mission is to expand human ingenuity. To do that we are building a team of exceptional people to work together on big problems. Join us! … show more | |||
16,889 results | 1 | https://www.linkedin.com/jobs/search/?currentJobId=4044648254&geoId=106233382&keywords=python%20engineer&origin=JOB_SEARCH_PAGE_KEYWORD_AUTOCOMPLETE&refresh=true | Hardware Design Engineer | https://www.linkedin.com/jobs/view/4032991755/?eBP=CwEAAAGTH3jLd1M65bDxYirI0x-YSDXzssAIm-JF-2F1jj8yQR6BEm8i6HrvHiLOLergl28aGrCJoA30Kztzo_WyiJHOByc7kYuYXHWK9Ckuit-QEuxMw247RYWPbE3XU9wLbH-xzcd0huNJlEMwvmPUUgoJcnHueKjxft1z0ZzmiWRNYgcYF98-oE1QoytGDdvq0aodhRM7q1QCBDd3RNociAp84k95cUerwVcb8nd0STRsUKGYp48i5-L9_6TMOxl0QNuJPDXS4VDMDW6PeRP-KqLQ9ytVRa-9nft99_IUj60FoWxJ2cOwCplGR19rIEUzihA5A1WySH3C0bJe0OfXFIRKcRgXlYDjdRh9IChjutlmXwcjbdFnn6xOt_I4Aex12tKZqtSAtBCgDe7Bz0nEhmExpr3X2GnlYj4O23s1mA1A3WMahNjbtM6H4F7mhc5YF2737TdSQ4djt7b3Sw0poPQAn03qizVhlL4rF-_lyy8XEEhNUdMLMKAQ9vPvoTHA&refId=BsTgV9PRIIRj2VR3GSePqg%3D%3D&trackingId=3XM3doNE6HTpk9eHce1XOA%3D%3D&trk=flagship3_search_srp_jobs | https://media.licdn.com/dms/image/v2/D560BAQHc8Bd_BlSxZw/company-logo_100_100/company-logo_100_100/0/1704762656167?e=1739404800&v=beta&t=h6jOdSRd23AFI3gqmhsv-s6MoYnzDDGYuQel3yRjWS8 | InSyte Bio | San Francisco Bay Area | $100K/yr - $175K/yr + Bonus, Sign-on bonus, Stock options | Over 100 applicants | $100K/yr - $175K/yr + Bonus, Sign-on bonus, Stock options | On-site | About the Company: Nearly 1 in 3 cancer surgeries leave cells behind, doubling the rate that cancer returns. InSyte Bio’s mission is to eliminate the recurrence by ensuring removal of all cancer cells during surgery. We have developed a surgical imaging system that can detect cancer cells 10,000 times more precisely than existing solutions in real-time, during surgery, enabling surgeons and oncologists to effectively combat the spread of cancer. The system integrates advances in chip design, microfabricated optics, and pharmaceutical chemistry to create a fusion of molecular imaging agents and advanced imager design. ***Application Notes: Due to the number of applicants, its helpful if you include your GPA and relevant coursework in your CV (for recent grads), as well as embed a few sentences on why you are excited about InSyte Bio and feel the mission is a good fit for you. About the Role: To solve one of the biggest problems in cancer - that surgery, essential to curing cancer, often fails because surgeons cannot identify every tumor. To become a leader, across a team of engineers, surgeons, chemical biologists to create a state of the art platform to guide cancer surgery. Growth - become an essential member, with both a significant role and equity stake in the growth of a new and innovative company. Exposure to business development. Responsibilities: Development of clinical imager prototype. Assembly of prototype spanning electronics and optics. Testing of core platform, characterization of electronics. Development of imaging processing/computer vision algorithms, and user/physician interface using InSyte’s technology. Qualifications: Degree (BS/BA or above (MS, PhD, ScD)) in Physics, Engineering (Electrical, EECS, ECE, Bioengineering) or closely related field. BS/BA level candidates should have evidence of extensive lab experience (i.e. a ‘lab rat’ phenotype). Hands on laboratory experience (formal education/coursework/degree is less important than someone who has spent time in the lab, making something. Familiarity with assembly of electronics. Comfortability with FPGA, PC Board design, board-level assembly (eg integration of components spanning analog to digital, including amplifiers, and ADCs. Experience testing discrete electronic components (FPGA, microcontrollers, amplifiers, etc) and use of associated equipment (oscilloscope, function generators, power supplies, etc). Expertise in computer vision and/ image processing. Attention to detail. Works well in a team, adaptable with respect to project tasks. Organized as you will need to keep track of multiple stakeholders in bringing together the product. If you apply, please also include your GPA in your CV and send your unofficial transcripts if possible. It is preferred that you are currently based in the United States. Required Skills: Degree in Physics, Engineering, or related field. Hands-on laboratory experience. Familiarity with assembly of electronics. Experience testing electronic components. Expertise in computer vision and image processing. Attention to detail. Works well in a team. Organized. Preferred Skills: Experience with FPGA, PC Board design, and board-level assembly. Imaging processing and computer vision. Familiarly with discrete electronics and PCB level system testing. | https://www.linkedin.com/company/insytebio/life | 713 followers | 2-10 employees | 2 on LinkedIn | Nearly 1 in 3 cancer surgeries leave cells behind, doubling the rate that cancer returns. InSyte Bio’s mission is to eliminate the recurrence by ensuring removal of all cancer cells during surgery. We have developed a surgical imaging system that can detect cancer cells 10,000 times more precisely than existing solutions in real-time, during surgery, enabling surgeons and oncologists to effectively combat the spread of cancer. The key to our approach is an ultra-miniaturized molecular imager directly integrated into virtually any surgical instrument - transforming the instrument itself into robotic instruments - into a highly sensitive imager seamlessly operating in the complex, small minimally invasive cavities common to modern cancer surgeries. … show more | |||
