🚀 Why Use This Amazon Reviews Scraper?
- ⏱ Save time collecting large volumes of reviews
- 💬 Capture real customer feedback at scale
- 📊 Analyze ratings, sentiment, and review patterns
- 🧠 Support product research and competitive analysis
- 📁 Export clean, structured review datasets
Ideal for understanding how customers perceive products on Amazon. If you're new to scraping product data from Amazon, this template makes it easy to get started without any coding.
Data Preview
Page_URL | Product_URL | ASIN | Brand | Product_name | Product_stars | Rating_count | Review_rating | Reviewer_name | Review_title | Review_content | Review_URL | Review_images | Is_verified | Helpful_count | Date | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=helpful&reviewerType=all_reviews&filterByStar=positive&formatType=all_formats&mediaType=all_contents&pageNumber=10&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 5.0 | Curtis Redl | Bought this for my iPhone 15 Pro Max for video work. I can connect my SSD and a DJI Mic to this along with a power bank and everything works fine. I like that it only has USB-C ports so no wasted space for ports I won't use. | True | 1 | Reviewed in Canada on March 30, 2024 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=helpful&reviewerType=all_reviews&filterByStar=positive&formatType=current_format&mediaType=all_contents&pageNumber=10&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 5.0 | MaxK | Era una vita che cercavo un piccolo HUB con solo porte USB-C da 10Gbit... ed è arrivato Belkin. L'ho testato sia con il MacBook attaccandoci 3 SSD esterni (gestiti perfettamente), sia con iPhone 15 Pro per collegarci SSD, alimentazione e cuffie (per registrare dei video) e non ha fatto una piega. | True | 2 | Reviewed in Italy on December 1, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | しおから | MacBook Air M1 で使用 転送速度は必要十分 iPhoneやiPadへの ながら充電が可能で本体が高温になる事もない 概ね満足 ただし表面に傷が入りやすい上に目立つ 萎えるので スキンシールでも施工してみようかと思案中 | True | 3 | Reviewed in Japan on November 26, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | SCHAEFFER Lionel | Si vous utilisez ce HUB sur un téléphone vous en pourrez pas le charger à travers le HUB.Les autres fonction comme des données d'un disque dur externe ou un micro fonctionnent. | True | 2 | Reviewed in France on November 10, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | Cliente Amazon | Mas o menos | True | Reviewed in Spain on October 4, 2023 | |||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | Raffaele Vallifuoco | Molto comodo per espandere le porte usb c del proprio laptop. Ho solo riscontrato un problemino collegandolo ad un macbook pro; quando inserisci il cavo di ricarica nell'apposita porta PD il mac impiega qualche minuto per iniziare a caricare la batteria. | True | Reviewed in Italy on August 11, 2023 | |||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | Henrik | hohe Qualität, wie gewohnt von Belkin...dem Preis entsprechend hochwertig. man kann Ladekabel sowie Datenkabel und auch Audiokabel anschließen, allerdings keine Displays anschließen.. dies war aber von vornherein klar und beeinflusst diese Bewertung nicht.Einziges Manko ist der Preis, allerdings ist dieser USB-C Adapter fast der einzige mit seinen 4USB c Ports, daher muss man hier in den sauren Apfel beißen. Es lohnt sich aber! | True | 9 | Reviewed in Germany on July 18, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | Pierluigi | è il mio primo prodotto Belkin e posso subito dire che va ben oltre le mie aspettative nonostante il prezzo concorrenzialea differenza di molte recensioni che lamentano dei materiali di scarsa qualità, posso confessare di non essere d'accordo per nulla e anzi trovo che il prodotto sia davvero ben realizzato e decisamente robustounico neo, forse, il cavetto fisso perché anch'io lo avrei preferito rimovibile dall'hub ma è comunque di ottima qualità, robusto e anche il terminale USB-C è di buona consistenzal'ho ricevuto da poco e subito testato sul mio MacBook Pro M1NON supporta il segnale video infatti l'ho collegato al monitor esterno tramite il cavo che utilizzo solitamente ma non trasmette il segnalesupporta l'alimentazione passantenon scalda eccessivamente, ma si riscalda con alimentazione passante o menocon mia grande sorpresa, supporta il mio SSD Samsung T7 da 2TB (per Time Machine) e contemporaneamente un Hard Disk esterno Toshiba USB 3.0 da 2TB per il backup delle foto senza utilizzare l'alimentazione passantetutto sommato, dunque, va benissimo per le mie necessità: collego il monitor esterno ad una porta USB-C del mio MacBook mentre sull'altra porta collego l'HUB su cui faccio passare l'alimentazione, collego l'SSD e ho così 2 altre porte USB-C su cui poter collegare anche degli hard disk esterni o delle pendriveancora non so se lo restituirò principalmente perché devo rivedere il setup della mia scrivania (avrei preferito un cavetto un po' più corto o come ho già detto prima, rimovibile) ma anche perché non so se ho soddisfatto la mia necessità di avere le uscite USB-C del MacBook effettivamente moltiplicate (manca il segnale video, come ho detto prima)tutto sommato lo ritengo un gran bel prodotto per il prezzo che ha, decisamente un must-to-have per chi ha necessità di quadruplicare una porta USB-C | True | 1 | Reviewed in Italy on July 2, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=media_reviews_only&pageNumber=1&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | HachigayaMamoruHachigayaMamoru | ご学友の皆様、ごきげんよう。わたくしが「iPad Pro 11インチ第1世代(2018モデル)」の端子拡張用に選びましたハブについてお話いたしますわ。以前使用していたハブはiPadに直接差し込むタイプで、外れやすく少々ストレスを感じておりましたの。それゆえ、より安定した接続を求めて新しく購入いたしましたわ。このハブは接続が非常に安定しており、コイル鳴きも一切ございませんし、発熱もほとんどなく、全く気になりませんわ。4つのポートのうち、1つは電源入力用、2つ目はUSB-DAC用に使用しておりまして、残りの2つは有線LANアダプターやUSBメモリのデータ転送などに便利に活用していますの。主にUSB-DACを使用しているため、タイプB端子への変換ケーブルとして、エレコムの『U2C-CB05NBK』を選びましたわ。ピアノブラック仕上げのため、指紋やキズ、ホコリが目立ちやすい点が気になりますが、白色もあれば良いなと感じましたのよ。なお、ベルキンのプレスリリースには、『本製品はデータ転送、電力供給、またはオーディオデバイスとの接続が可能ですが、DisplayPort Altモードをサポートしていないため、モニターへの映像出力はできません』との記載がありましたわ。不満点といたしましては、右端の差し込み口が非常に差し込みづらく、コネクタが斜めになるほどでございましたの。そこで、マイクログラインダーを使って樹脂部分を少し削り、改善いたしましたのよ。これが理由で星1つ減らしてしまいましたわ。現在ではこの問題点は改善されていると思いますので、心配はいりませんわ。現在ではiPadAir M2モデルでバリバリ卍に使用しておりますわ。 | https://m.media-amazon.com/images/I/61ABaiL+C+L._SY88.jpg;https://m.media-amazon.com/images/I/71FFVNhMpEL._SY88.jpg | True | 7 | Reviewed in Japan on December 15, 2023 | From the United States | ||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=current_format&mediaType=all_contents&pageNumber=1&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 4.3 out of 5 | 814 global ratings | 4.0 | Jonathan Peters | BEWARE. Works Perfectly however I would of like a 1000ma power port | Works amazing, I am able to connect my harddrive, mic & power thru it for my rig. However I was noticing while all these things was connected that my phone battery was still going down and the I realized that the power port is only 100ma therefore the phone wasn't getting the full 10000 wattage of the powerbank I connected. Just something to be aware of before buying. | https://www.amazon.com/gp/customer-reviews/R21VMZEC73L3VE/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BY27XSJ3 | True | 1 | August 14, 2024 | From the United States |
📊 Data You Can Extract
Depending on what is publicly shown on the Amazon review page, this template can extract:
- ⭐ Rating
- 💬 Review text
- 👤 Reviewer name
- 🗓 Review date
- 🛒 Verified purchase status (if available)
- 👍 Helpful vote count
- 🔗 Review URL
- All data is exported in a structured, analysis-ready format.
Ready to Start Scraping?
No coding. No setup. Works immediately.
👥 Who Should Use This Template?
📈 E-commerce & Product Teams — Analyze customer feedback and product quality
📊 Market Researchers — Study consumer sentiment and trends
🧩 Agencies & Consultants — Prepare review insights for clients
🧠 Brand & CX Teams — Monitor reputation and user experience
🔗 Related Templates
Explore more Amazon and e-commerce scrapers:
Description | Template |
|---|---|
Search and scrape Amazon products by keyword | |
Extract detailed product information by URL | |
Universal Amazon reviews scraper | |
Scrape Amazon Prime-specific product data | |
Scrape eBay product listings | |
Extract reviews from Best Buy |
🐙 Why Octoparse?
🧩 No-Code Required — You don't need programming knowledge; just input keywords and locations, and run the scraper.
🔄 Automatic Workflow & Pagination Handling — Octoparse handles navigation through search results, page loading, and data extraction for you.
📁 Easy Export Formats — Export scraped results directly to Excel, CSV or JSON for easy analysis or integration into CRMs and databases.
💻 Beginner-Friendly UI — Ready to use out of the box. Just enter your keywords and run.
Start collecting Amazon Review now — no setup, no hassle, just raw data in minutes.
⚠️ Important Notes & Best Practices
🔢 Review Volume Limitation
Amazon shows up to 100 reviews per query per product. This template uses multiple filters to run additional queries and collect more than 100 reviews, but it cannot access all reviews since not all are publicly displayed.
❓ FAQs
How many reviews can this scraper extract?
Amazon displays up to 100 reviews per query for a product, even if the product has thousands of reviews.
This template uses multiple filters to generate multiple queries, allowing it to scrape more than 100 reviews.
However, it cannot scrape all reviews, as Amazon does not publicly display every claimed review.
Why are some reviews missing?
Some reviews may not load or may be filtered by Amazon. Only publicly visible reviews can be extracted.
Is scraping Amazon reviews allowed?
Scraping publicly available review data is generally allowed, but usage must comply with Amazon’s terms and local regulations. For a deeper dive into this topic, read our guide on whether it's legal to scrape Amazon.
Can I also scrape product information?
Yes! For product listings, use our Amazon Product Scraper by Keywords. If you already have product URLs and need detailed specs, the Amazon Product Details Scraper is a better fit.
What if I need price data specifically?
Our Amazon price scraping guide covers multiple methods for extracting pricing information.
🛠 How to Use: Step-by-Step Guide
1. Start the template
Click "Try it!" or "Start" to load the template.
2. Enter your scraping parameters
On the input screen, fill in your keyword and filter options.
✍🏻 Input Fields Explained
Parameter | Required? | Description | Example |
|---|---|---|---|
ASINs (up to 20) | Yes | Enter one or multiple Amazon ASINs to scrape reviews for. Supports up to 20 ASINs per run (one per line). | B08N5WRWNW |
Start Date (Reviews Posted After) | Optional | Only collect reviews posted after this date. Leave blank to include all reviews. | 2024-01-01 |
3. Run the scraper
- Click "Start" and select a run mode. (Greyed-out modes are not supported for this template.)
- Octoparse will automatically browse the target website, load search results, scroll pages, and extract all matching products.
4. Monitor & Handle Interruptions
- Scraping duration may vary based on the number of products returned for your search.
- If a CAPTCHA appears, pause the task, solve it manually, then resume the run.
5. Export your data
- Once scraping completes, go to the "Data Preview" or output section to review.
- Export the results - e.g. as CSV or Excel - for further analysis, filtering, or storage.
For developers who prefer a coding approach, our tutorial on scraping Amazon with Python provides an alternative method.


