How to Use
- Step 1: Click Try it!
- Step 2: Enter the URL of the source from which you want to retrieve data with narrowed down conditions.
- Step 3: Click Start and then select Run in Web Browser or Run with Desktop App.
Data Preview
領域 | ページ番号 | タイトル | 期日 | 作者 | 研究部別 | 研究領域 | タイトルのURL |
|---|---|---|---|---|---|---|---|
経済 | 1 | 消費者物価(全国22年4月)-コアCPI上昇率は、消費税引き上げの影響を除くと08年9月以来の2%台 | 2022年05月20日 | 斎藤 太郎 | 経済研究部 | 日本経済 消費者物価指数(CPI)│日本 | https://www.nli-research.co.jp/report/detail/id=71146?site=nli |
経済 | 1 | 2022・2023年度経済見通し(22年5月) | 2022年05月19日 | 斎藤 太郎 | 経済研究部 | 経済予測・経済見通し | https://www.nli-research.co.jp/report/detail/id=71124?site=nli |
経済 | 1 | 貿易統計22年4月-ロックダウンの影響で中国向けの輸出が急減 | 2022年05月19日 | 斎藤 太郎 | 経済研究部 | 日本経済 貿易統計│日本 | https://www.nli-research.co.jp/report/detail/id=71123?site=nli |
経済 | 1 | 米住宅着工・許可件数(22年4月)-着工、許可件数ともに戸建て住宅に減速の兆し | 2022年05月19日 | 窪谷 浩 | 経済研究部 | 米国 欧州経済 住宅販売・着工│米国 | https://www.nli-research.co.jp/report/detail/id=71122?site=nli |
経済 | 1 | QE速報:1-3月期の実質GDPは前期比▲0.2%(年率▲1.0%)-消費、外需の悪化で2四半期ぶりのマイナス成長 | 2022年05月18日 | 斎藤 太郎 | 経済研究部 | 経済予測・経済見通し QE速報・予測 | https://www.nli-research.co.jp/report/detail/id=71119?site=nli |
経済 | 1 | 世界の金融規制当局はコロナ・ショックにどう対応したか | 2022年05月18日 | 氷見野 良三 | 総合政策研究部 | 金融政策 | https://www.nli-research.co.jp/report/detail/id=71117?site=nli |
経済 | 1 | 英国雇用関連統計(22年4月)-失業率は3.7%で歴史的低水準に | 2022年05月18日 | 高山 武士 | 経済研究部 | 欧州 欧州経済 英国雇用関連統計 | https://www.nli-research.co.jp/report/detail/id=71118?site=nli |
Input
- URL: https://www.nli-research.co.jp/report_category/tag_category_id=6?site=nli
- URL: https://www.nli-research.co.jp/report_category/tag_category_id=7?site=nli
- URL: https://www.nli-research.co.jp/report_category/tag_category_id=9?site=nli
Note
- If you encounter a CAPTCHA, you can pause the task and manually solve it in the built-in browser.
- Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you would like to have a template customized.
Is Scraping Nli Research Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.


